VISEGRÁD HOP-ON
Explore the Danube Bend

| Timetable | ||
|---|---|---|
|
2026.04.02 – 2026.04.12 1 hour 50 minutes |
||
| Port | Monday - Sunday | |
| Visegrád - Departure | 10:00 | 12:00 | 14:00 | |
| Nagymaros | 10:10 | 12:10 | 14:10 | |
| Zebegény - Arrive | 10:50 | 12:50 | 14:50 | |
| Zebegény -Departure | 11:05 | 13:05 | 15:05 | |
| Dömös | 11:20 | 13:20 | 15:20 | |
| Nagymaros | 11:40 | 13:40 | 15:40 | |
| Visegrád -Arrive | 11:50 | 13:50 | 15:50 | |
| Tickets |
price ft/prsn |
|---|---|
| Adult | 3 500 |
| Student | 3 000 |
| Child (2–14 years) | 3 000 |
| Child (under 2 years) | Free |
| Senior | 2 000 |
| Dog | 2 500 |
| Bike (max. 25 db) | 2 000 |
| Travel Information |
|---|
| Multiple hop-on and hop-off opportunities within a day! |
| The number of seats on our boats is limited. |
| A separate ticket purchase is required for each round trip. |
|
With a ticket purchased for the given day, you can board and disembark at any station along the same route on the day of validity. |
| For this round trip, a Day Ticket can be purchased, which is valid for the entire day on all departures of the given route on the day of purchase. |