MAHART hydrofoil fleet
"VOSZHOD-2" (352, 03521) hydrofoil
BÍBIC I - BÍBIC IV
"POLESJE" (17091) type small hydrofoil
Let's see the technical data
Technical data | VÖCSÖK II. | BÍBIC I. | BÍBIC IV. |
---|---|---|---|
TYPE | VOSZHOD-2 | POLESJE | POLESJE |
BUILT | Sovietunio - 1985 | Gomel, Belarus - 1992 | Gomel, Belarus - 1993 |
RENEWALED | Hungary - 2007 | Hungary- 2008 | Hungary- 2008 |
OVERALL LENGHT | 27,6 m | 21,3 m | 21,3 m |
OVERALL BEAM | 6,2 m | 5,0 m | 5,0 m |
DRAUGHT | 2,00 m | 1,03 m | 1,03 m |
DRAUGHT ON WINGS | 1,10 m | 0,4 m | 0,4 m |
DISPLACEMENT | 21,06 tons | 14,97 tons | 14,97 tons |
FULL DISPLACMENT | 29,71 tons | 21,63 tons | 21,63 tons |
FUEL CAPACITY | 1 400 kg | 1 070 kg | 1 070 kg |
FRESH WATER CAPACITY | 130 liter | 100 liter | 100 liter |
MAIN ENGINE TYPE | 1 p. ZVEZDA M401-A3 | 1 p. ZVEZDA M401-A2 | 1 pl ZVEZDA M401-A2 |
MAIN ENGINE CHARACTERISTIC | 12 cylender TD | 12 cylender TD | 12 cylender TD |
CYLENDER CONTENTS | 62 400 ccm | 62 400 ccm | 62 400 ccm |
CAPACITY | 1 000 HP 1 500 1/min | 1 000 HP 1 500 1/min | 1 000 HP 1 500 1/min |
MAX CAPACITY | 1 100 HP 1 600 1 /min | 1 100 HP 1 600 1/min | 1 100 HP 1600 1/min |
CRUISING SPEED | 60 km / h | 65 km/h | 65 km/h |
MAX SPEED | 65 km / h | 70 km/h | 70 km/h |
RANGE | 460 km | 400 km |
400 km |