Visegrád circle line
SPRING SEASON
29th April - 21th May
Saturnday-Sunday
+ 1st May
DEPART PORT - CIRCLE LINE | ROUTE I. | ROUTE II. |
---|---|---|
VISEGRÁD - DEPART | 10.00 | 14.00 |
NAGYMAROS | 10.10 | 14.10 |
ZEBEGÉNY | 11.00 | 15.00 |
DÖMÖS | 11.20 | 15.20 |
NAGYMAROS | 11.40 | 15.40 |
VISEGRÁD - ARRIVAL | 11.50 | 15.50 |
HIGH SEASON
23th May - 17th September 2023
+ 29th May Pentecost Monday
CIRCLE LINE | WEEKDAYS | WEEKENDS | |||||
---|---|---|---|---|---|---|---|
THUESDAY-WEDNESDAY-THURSDAY | FRIDAY-SATURDAY-SUNDAY | ||||||
VISEGRÁD - DEPARTURE | 10.00 | 14.00 | 10.00 | 12.00 | 14.00 | 16.00 | |
NAGYMAROS | 10.10 | 14.10 | 10.10 | 12.10 | 14.10 | 16.10 | |
ZEBEGÉNY | 11.00 | 15.00 | 11.00* | 13.00 | 15.00 | 17.00* | |
DÖMÖS | 11.20 | 15.20 | 11.20 | 13.20 | 15.20 | 17.20 | |
NAGYMAROS | 11.40 | 15.40 | 11.40 | 13.40 | 15.40 | 17.40 | |
VISEGRÁD - ARRIVAL | 11.50 | 15.50 | 11.50 | 13.50 | 15.50 | 17.50 |
Connections marked with an * can be changed to the Esztergom Circular line from 16th June